POSITIONS
JJ | JG | JE | JP | GF | GC | DG | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Puebla | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | |
2 | Toluca | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
3 | Pachuca | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
4 | Santos | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | |
5 | Cruz Azul | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
6 | León | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
7 | Pumas | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
8 | Tijuana | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
9 | América | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
10 | Atlas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
11 | Chivas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
12 | FC Juárez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
13 | Monterrey | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | |
14 | Tigres | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
15 | ![]() |
San Luis | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
16 | Mazatlán FC | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
17 | Necaxa | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
18 | Querétaro | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Top scorers
Games played
Jornada 1
Sat / 02 Jul 2022 / 17:00
Estadio Akron
Estadio Akron
0
0
