POSITIONS
JJ | JG | JE | JP | GF | GC | DG | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Santos | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | |
2 | Monterrey | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | |
3 | Pumas | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | |
4 | Toluca | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | |
5 | Puebla | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
6 | Necaxa | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
7 | ![]() |
América | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
8 | Tigres | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
9 | Querétaro | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
10 | Mazatlán FC | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | |
11 | Chivas | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
12 | Pachuca | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
13 | FC Juárez | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
14 | Tijuana | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
15 | León | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
16 | ![]() |
San Luis | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
17 | Cruz Azul | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | |
18 | Atlas | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Top scorers
1 |
|
Miguel Ponce | 1 | |
2 |
|
Jesús Molina | 1 |
Games played
Jornada 1
Fri / 08 Jan 2021 / 19:30
Estadio Cuauhtemoc
Estadio Cuauhtemoc
Ormeno Zayas Santiago
Min: 37:0
1
Ponce Briseno Miguel
Min: 47:0
1
Jornada 2
Sat / 16 Jan 2021 / 17:00
Estadio Akron
Estadio Akron
Molina Granados Jesus
Min: 23:0
1
Castaneda Vargas Kevin
Min: 25:0
1
